Purpose
The stand is designed for oil filling, running-in, and acceptance testing of ESP motor protectors in accordance with GOST 30195-94 and existing test programs and methodologies, technical conditions, and technical requirements of oil companies (Rosneft, Gazprom Neft, Lukoil).
Key Features
- Vertical product orientation during testing
- Adjustable axial load on protector shaft: up to 3.5 tons
- Adjustable drive speed: 0-6000 RPM, right and left rotation
- Automatic and semi-automatic test modes
- 6 vibration sensors, 3 temperature sensors
- Overhead crane with 300 kg capacity
Technical Specifications
| Parameter | Value |
|---|---|
| Product orientation during test | Vertical |
| Number of test positions | 1 |
| Protector diameter range | 69–172 mm |
| Maximum protector length | Up to 3.7 m (including tandem assemblies) |
| Protector weight | Up to 280 kg |
| Axial load on shaft | Up to 3.5 tons |
| Drive speed | 0–6000 RPM, reversible |
| Test modes | Automatic, semi-automatic |
| Temperature sensors | 3 |
| Vibration sensors | 6 |
| Power supply | 3×380 V, 50 Hz |
| Power consumption | 8 kW |
| Crane capacity | 300 kg |
| Height from floor | 5500 mm |
| Width | 2000 mm |
| Length | 2000 mm |
| Weight (without test product) | 1700 kg |
| MTBF | 5,000 hours |
| Service life | 10 years |
| Warranty | 24 months from commissioning |
Request a Quote
* Custom manufacturing according to your technical specifications is available, considering the specified parameters and specific requirements.


